Table of Contents Show
This is a guide to marine life stats in the version 1.4.4, I’m not a native english speaker so it may have some grammar issues. I mapped the biomes across 3 runs with over 400 days each, the lag was insane.
Let me know if there’s something wrong.
Surviving the Abyss Marine Life Stats Guide
Seagrass Dune
Name | Type | Base Generalist | Base Scientist | Base Engineer | Base Mutation | Base number of uses |
Spider Crab | Common | 12% | — | — | 6% | 1 |
Rosefish | Common | 14% | — | — | 8% | 1 |
John Dory | Uncommon | 18% | — | — | 12% | 1 |
Rough Octopus | Uncommon | 8% | — | — | 15% | 2 |
Fangtooth Moray Eel | Uncommon | 18% | — | — | 12% | 2 |
Coral Reef
Name | Type | Base Generalist | Base Scientist | Base Engineer | Base Mutation | Base number of uses |
Painted Comber | Common | 8% | — | — | 10% | 2 |
Opilio Crab | Common | 16% | — | — | 10% | 1 |
Atolla Jellyfish | Uncommon | 0% | — | — | -14% | -1 |
Fangtooth Moray Eel | Uncommon | 18% | — | — | 12% | 2 |
Goblin Shark | Rare | — | 27% | — | 7% | 0 |
Dumbo Octopus | Rare | — | 14% | — | 5% | 0 |
Kelp Forest
Name | Type | Base Generalist | Base Scientist | Base Engineer | Base Mutation | Base number of uses |
King Dory | Common | 10% | — | — | 4% | 1 |
Giant Hatchetfish | Common | 5% | — | — | 0% | 1 |
Great White Shark | Uncommon | 10% | — | — | -5% | 0 |
Unicorn Crestfish | Uncommon | 15% | — | — | 2% | 1 |
Leatherback Turtle | Rare | — | — | 14% | 20% | 0 |
Dark Glow
Name | Type | Base Generalist | Base Scientist | Base Engineer | Base Mutation | Base number of uses |
Sperm Whale | Uncommon | — | 12% | — | 23% | 1 |
European Conger Eel | Uncommon | — | 12% | — | 21% | 1 |
Anglerfish | Rare | — | — | 25% | 20% | 1 |
Crowned Jellyfish | Rare | — | 25% | — | 20% | 1 |
Atlantic Silver | Rare | — | 8% | — | 19% | 1 |
Giant Squid | Very Rare | — | 35% | — | 5% | -1 |
Balsatic Columns
Name | Type | Base Generalist | Base Scientist | Base Engineer | Base Mutation | Base number of uses |
Tripod Fish | Common | — | — | 5% | 13% | 1 |
Giant Oarfish | Uncommon | — | 12% | — | 21% | 1 |
Pelagic Stingray | Uncommon | — | — | 5% | -15% | -2 |
Grey Whale | Rare | — | — | 20% | 15% | 1 |
Bluntnose Sixgill Shark | Rare | — | 18% | — | 10% | 1 |
Volcanic
Name | Type | Base Generalist | Base Scientist | Base Engineer | Base Mutation | Base number of uses |
Atlantic Torpedo Ray | Common | — | 5% | — | 9% | 1 |
Pelagic Armourhead | Uncommon | — | 18% | — | 5% | 1 |
Nautilus | Uncommon | — | 18% | — | 13% | -1 |
Pelican Eel | Rare | — | — | 25% | 10% | 0 |
Giant Devil Ray | Rare | — | — | 25% | 10% | 0 |
Chimaera | Very Rare | — | — | 35% | 0% | 1 |